Product Details:
Phase | 3 |
Material | MS |
Voltage | 310 V |
Frequency Hz | 60 |
Usage/Application | Coolant Cooling |
Power Source | Electric |
Automatic Grade | Automatic |
Product Details:
Usage/Application | Water Cooling |
Capacity | 1 ton |
Brand | Daikin |
Phase | 3 ph |
Automation Grade | Automatic |
Body Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 260 V |
Product Details:
Usage/Application | Water Cooling |
Brand | Daikin |
Phase | 3 ph |
Automation Grade | Automatic |
Frequency | 50 Hz |
Powre Source | Electric |
Voltage | 260 V |
Product Details:
Usage/Application | Water Cooling |
Brand | Daikin |
Phase | 3 ph |
Cooling Capacity | 450kW to 2100kW |
Model Name/Number | EWWD-VZ |
Automation Grade | Semi-Automatic |
Efficiency | ESEER up to 8.5 |
Flexible Design | 1MW single circuit,2.1MW dual circuit |
Quiet Operation | Down to 66 dBA |
Compact Design | Only 900mm wide |
Product Details:
Brand | Daikin |
Cooling Capacity | 200.0 RT, 703.2kW |
Efficiency | 0.5447 kw/RT, 6.456 COP |
Evaporative Flow Rate | 30.28 I/s |
Evaporative Pressure Drop | 37.61 i/S |
Model No | HXEV350DSTTF/E2210-PH/C2210-KK |
Power Consumption | 108.9 kW |
Efficiency | 0.5447 kw/RT, 6.456 COP |
Evaporative Flow Rate | 30.28 I/s |
Evaporative Pressure Drop | 37.61 i/S |
Model No | HXEV350DSTTF/E2210-PH/C2210-KK |
Product Details:
Brand | Daikin |
Model Name/Number | EWAD-CZXS/XL |
Cooling Capacity | 734 kW |
Phase | 3 Ph |
Voltage | 400 V |
Dimensions | 2,540 x 2,285 x 6,725 mm(HxWxD) |
Weight | 6,000 kg |
Power Input | 239 kW |
Frequency | 50 Hz |
Product Details:
Usage/Application | Water Cooling |
Capacity | 1 ton |
Brand | Daikin |
Phase | 3 ph |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 240V |
Product Details:
Capacity | 2 ton |
Type | Water-Cooled |
Temperature Range | +40 Degree C To -15 Degree C |
Automation Grade | Automatic |
Phase | 3 Ph |
Power Source | Electric |
Finish | Polished |
Material | MS |
Frequency | 50 Hz |
Voltage | 260 V |
Product Details:
Brand | Daikin |
Cooling Capacity | 1 TON to 5000 TON |
Finish | Color Coated |
Usage | Industry |
4.3/5
Rated by 6 Users