Product Details:
Brand | Daikin |
Model Name/Number | FVGR06NV1 |
Cooling Capacity | 5 TR |
Frequency | 50Hz |
Phase | 3 Phase 4Wires |
Voltage | 380-415V |
Product Details:
Voltage | 380-415V |
Brand | Daikin |
Model No | FVGR08NV1 |
Frequency | 50Hz |
Phase | 3Ph,4Wires |
Cooling Capacity | 6.7 TR |
Product Details:
Brand | Daikin |
Model Name/Number | FCF50CV16 |
Frequency | 50Hz |
Voltage | 230 V |
Phase | 1 Phase |
Power Consumption | 1.270 kW |
Dimension | 256x840x840mm (HxWxD) |
Product Details:
Brand | Daikin |
Model Name/Number | FVPGR15NY1 |
Cooling Capacity | 46.9kW,160000 Btu/h,40300 kcal/h |
Frequency | 50Hz |
Phase | 3Phase,4Wire |
Running Current | 29 A |
Voltage | 380-415 V |
Starting Current | 130.3 A |
Product Details:
Model No | FVQ125CVEB |
Brand | Daikin |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | 1 Phsae |
Cooling Capacity | 12.5(5.7-14.0) |
Color | Fresh White |
Airflow Rate | 28/26/24 m3/min |
Dimensions | 1850 x 600 x 350mm |
Certified Operation Range | 14 to 25 deg CWB |
Product Details:
Model Name/Number | FVPGR10NY1 |
Cooling Capacity | 29.3 kW,100000 Btu/h |
Frequency | 50 Hz |
Phase | 3 Phase,4Wires |
Starting Current | 129.5 A |
Power Factor | 85.7 % |
Product Details:
Brand | Daikin |
Model Name/Number | FVRN71AXV16B |
Frequency | 50Hz |
Power Source | Electric |
Rated Cooling Capacity | 2.4 Tonnage,28500 Btu/hr,8.35 kW |
Rated Total Input Power | 2750 W |
Rated Running Current | 13A |
Voltage | 220-240 V |
Phases | 1 Ph |
Product Details:
Model Name/Number | FTKG35TV16W |
Star Rating | 5 |
Brand | Daikin |
Operating Current | 4.67 A |
Frequency | 50Hz |
Voltage | 230 V |
Operation Limit | 19.4~50 deg CDB |
Annual Power Consumption | 577 kWh |
Dimensions | 298 x 800 x 229 mm (HxWxD) |
Product Details:
Brand | Daikin |
Model Name/Number | JTKJ35TV16U |
Voltage | 230 V |
Frequency | 50 Hz |
Operating Current | 3.8 A |
Operation Limit | 10~50 deg CDB |
Phase | 1 Phase |
Dimensions | 298 x 885 x 229 mm (HxWxD) |
Product Details:
Model Name/Number | FTXF50TV16 |
Frequency | 50Hz |
Operating Current | 6.4/7.4 A |
Operation Limit | -15~24 deg CDB |
Phase | Single Phase |
Voltage | 230 V |
Annual Power Consumption | 823.66 kWh |
Dimensions | 285 x 770 x 223 mm (HxWxD) |
Product Details:
Brand | Daikin |
Model Name/Number | FBQ50DV1 |
External Static Pressure | 50-200 Pa |
Phase | 1 Phase |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Power Consumption | 1.39 kW |
Dimension | 300x1000x700mm (HxWxD) |
Machine Weight | 36 kg |
Maximum Interunit Piping Length | 50 (Equivalent Lenght70 ) |
Product Details:
Brand | Daikin |
Star Rating | 3.70/3 Star |
Model Name/Number | ETKL35TV16X |
Voltage | 230V |
Frequency | 50Hz |
Operating Current | 4.87 A |
Annual Power Consumption | 732 kWh |
Dimensions | 283 x 800 x 198 mm (HxWxD) |
Product Details:
Brand | Fluitech Valves |
Model No | FTKP35TV16W |
Voltage | 230V |
Frequency | 50Hz |
Annual Power Consumption | 650 kWh |
Operating Current | 4.87 A |
Dimensions | 298 x 800 x 229 mm (HxWxD) |
Product Details:
Brand | Daikin |
Model Name/Number | FVGR05NV1 |
Color | Ivory white |
Cooling Capacity | 4.2 TR |
Design Flexibility:
Durability:
Product Details:
Brand | Brand |
Star Rating | 5 Star |
Frequency | 60 Hz |
Auto Restart | Yes |
Voltage | 260 V |
Noise Level | 55 dB |
Product Details:
Brand | Daikin |
Star Rating | 5 Star |
Frequency | 60 Hz |
Phase | 3 Phase |
Power Source | Electric |
Auto Restart | Yes |
Voltage | 240V |
Product Details:
Model Name/Number | FVQ140CVEB |
Color | Fresh White |
Cooling Capacity | 13.5(6.2-15.4) |
Frequency | 50 Hz |
Phase | 1 Phase |
Voltage | 220-240 V |
Dimensions | 1850 x 600 x 350mm |
Certified Operation Range | 14 to 25 deg CWB |
Product Details:
Model Name/Number | FVPGR13NY1 |
Cooling Capacity | 35.2 kW,120000 Btu/h,30200 kcal/h |
Frequency | 50 Hz |
Phase | 3 Phsae,4Wires |
Voltage | 380-415 V |
Starting Current | 118A |
Power Factor | 88.5 % |
Product Details:
Model Name/Number | FVRN125AXV16 |
Frequency | 50Hz |
Phase | 3 Phase |
Rated Cooling Capacity | 3.8 Tonnage,45000 Btu/hr,13.19 kW |
Rated Total Input Power | 4750 W |
Rated Running Current | 8.29 A |
Voltage | 380-415 V |
Product Details:
Model Name/Number | FVRN100AXV16 |
Frequency | 50Hz |
Phase | 3 Phase |
Rated Cooling Capacity | 3.3 Tonnage, 40000 Btu/hr, 11.72 kW |
Rated Total Input Power | 4050 W |
Rated Running Current | 7.07A |
Voltage | 380-415 V |
Product Details:
Brand | Daikin |
Star Rating | 5 Star |
Power | 2.420kW |
Frequency | 50 Hz |
Voltage | 230 V |
Usage/Application | Office,Hotel |
Phase | 1 Phase |
Product Details:
Brand | Daikin |
Operating Temperature | Variable |
Material | MS |
Power Source | Electric |
Frequency | 60 Hz |
Voltage | 240V |
Phase | 3 Ph |
Product Details:
Brand | Daikin |
Material | MS |
Usage/Application | Commercial Building |
Power Source | Electric |
Frequency | 50/60Hz |
Voltage | 260 V |
Phase | 3 Ph |
Product Details:
Brand | Daikin |
Power Source | Electric |
Voltage | 250 V |
Usage | Industrial |
Frequency | 60 Hz |
Auto Restart | Yes |
Product Details:
Power Source | Electric |
Frequency | 50/60Hz |
Voltage | 240V |
Usage | Commercial |
Phase | 3 Ph |
Brand | Daikin |
Product Details:
Brand | Daikin |
Phase | 1 Phase |
Voltage | 250 V |
Frequency | 60 Hz |
Application | Office,Home,Hotel,Hospital |
Product Details:
Brand | Daikin |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 250 V |
Phase | 3 Phase |
Product Details:
Phase | 3 Phase |
Power Source | Electric |
Connecting Tube | 5-15M |
Usage | Commercial Use |
Voltage | 220 V |